David's Cookies
| Item # | Description | Piece Size | Case Count | Case Price | Piece Price |
|---|---|---|---|---|---|
| 13221 | Chocolate Chip Brownie | 4.0 oz | 48 | $34.80 | $0.73 |
| 44005 | Oatmeal Raisin | 4.5 oz | 80 | $57.00 | $0.71 |
| 44006 | Triple Chocolate | 4.5 oz | 80 | $57.00 | $0.71 |
| 44008 | Reese's Peanut Butter | 4.5 oz | 80 | $63.65 | $0.80 |
| 44040 | Vanilla Chip Macadamia Nut | 4.5 oz | 80 | $63.65 | $0.80 |
| 44050 | Crystal Sugar | 4.5 oz | 80 | $57.00 | $0.71 |
| 44007 | Smore's | 4.5 oz | 80 | $63.65 | $0.71 |
| 17011 | Chocolate Chip | 2.0 oz | 160 | $49.53 | $0.31 |
| SF006 | Assorted Scones | 4.0 oz | 80 | $52.95 | $0.66 |
© 2012 Glass Onion Gourmet. All Rights Reserved. Website Design and Hosting By Just In Time Design


