Kabobs
Beef
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K100 | MINI BEEF KABOB | 200 | 0.75 | $104.24 | $0.52 |
| K105 | HORD. BEEF KABOB | 100 | 1.50 | $110.00 | $1.10 |
| K120 | ENTREE BEEF KABOB | 30 | 4.00 | $72.92 | $2.43 |
| K150 | BEEF SATAY | 100 | 0.80 | $82.05 | $0.82 |
| K1053 | CHIPOTLE STEAK CHURRASCO | 100 | 1.30 | $96.48 | $0.96 |
| K1509 | SZECHUAN BEEF SATAY | 100 | 0.75 | $79.65 | $0.80 |
Poultry
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K200 | MINI CHICKEN KABOB | 200 | 0.75 | $97.64 | $0.49 |
| K205 | HORD. CHICKEN - VEGETABLE KABOB | 100 | 1.50 | $89.61 | $0.90 |
| K210 | HORD. CHICKEN - PINEAPPLE KABOB | 100 | 1.50 | $86.32 | $0.86 |
| K225 | ENTREE CHICKEN - PINEAPPLE KABOB | 30 | 4.00 | $67.09 | $2.24 |
| K235 | GINGER CHICKEN | 100 | 1.00 | $75.53 | $0.76 |
| K240 | CHICKEN SATAY | 100 | 0.80 | $71.07 | $0.71 |
| K244 | SALTIMBOCCA BITES | 100 | 0.80 | $87.06 | $0.87 |
| K2105 | CHILI - LIME CHICKEN KABOB | 100 | 1.30 | $95.45 | $0.95 |
| K2402 | CAJUN CHICKEN SATAY | 100 | 0.80 | $74.64 | $0.75 |
| K2409 | THAI PEANUT CHICKEN SATAY | 100 | 0.80 | $74.51 | $0.75 |
| K2415 | TANDOORI CHICKEN | 100 | 0.80 | $75.60 | $0.76 |
| K7031 | MEDITERRANEAN CHICKEN FIG & TOMATO KABOB | 100 | 1.25 | $127.37 | $1.27 |
Seafood
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K415 | HORD. SHRIMP & ANDOUILLE KABOB | 100 | 1.00 | $129.99 | $1.30 |
| K425 | HORD. SCALLOP - SHRIMP KABOB | 100 | 1.00 | $155.19 | $1.55 |
| K430 | SHRIMP KABOB | 100 | 1.5 | $159.64 | $1.59 |
| K440 | CHILI-LIME SALMON SATAY | 100 | 0.80 | $131.97 | $1.32 |
| K4361 | LOW COUNTRY KABOB | 100 | 0.95 | $110.64 | $1.10 |
Bacon-Wrapped
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K600 | BACON WRAPPED WATERCHESTNUTS | 100 | 0.40 | $42.51 | $0.43 |
| K601 | ALMOND STUFFED DATE WRAPPED IN BACON | 100 | 0.60 | $84.85 | $0.85 |
| K610 | BACON WRAPPED SHRIMP | 100 | 0.60 | $92.08 | $0.92 |
| K612 | SHRIMP CASINO | 100 | 0.80 | $142.51 | $1.42 |
| K625 | BACON WRAPPED SCALLOP (30/40 ct) | 100 | 0.75 | $93.67 | $0.94 |
| K635 | RUMAKI | 200 | 0.95 | $100.66 | $0.50 |
Stuffed Mushroom
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K830 | CRAB STUFFED MUSHROOM CAP | 200 | 0.90 | $142.41 | $0.71 |
| K835 | SAUSAGE STUFFED MUSHROOM CAP | 200 | 0.90 | $143.03 | $0.72 |
| K837 | MUSHROOMS FLORENTINE | 200 | 0.90 | $136.79 | $0.68 |
| K842 | BREADED BOURSIN STUFFED MUSHROOM | 200 | 1.10 | $159.03 | $0.80 |
| K843 | BOURSIN STUFFED MUSHROOM | 200 | 0.90 | $143.76 | $0.72 |
Puff Pastry
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K700 | FRANK IN A BLANKET | 100 | 0.50 | $41.40 | $0.41 |
| K701 | CHEESE STRAW | 200 | 0.50 | $76.96 | $0.40 |
| K702 | CONEY ISLAND DOG | 100 | 0.90 | $70.37 | $0.70 |
| K706 | ANDOUILLE SAUSAGE EN CROUTE | 200 | 1.00 | $167.89 | $0.84 |
| K709 | BRIE EN CROUTE | 200 | 1.10 | $184.23 | $0.92 |
| K720 | MINI REUBEN | 200 | 1.10 | $155.80 | $0.78 |
| K724 | WISCONSIN CHEDDAR CHEESE PUFF | 100 | 1.10 | $69.15 | $0.69 |
| K725 | MINI BEEF WELLINGTON | 200 | 1.10 | $208.35 | $1.04 |
| K727 | MINI CHICKEN WELLINGTON | 200 | 1.10 | $186.43 | $0.93 |
| K729 | COQ AU VIN | 100 | 1.00 | $87.00 | $0.87 |
| K740 | CHICKEN DIJON IN PASTRY | 200 | 1.10 | $151.35 | $0.76 |
| K6760 | PETITE FIG & CARAMELIZED ONION PUFF | 100 | 1.00 | $98.47 | $0.99 |
| K7135 | BRIE EN CROUTE WITH RASPBERRY | 200 | 1.10 | $192.13 | $0.96 |
| K7137 | PETITE GORGONZOLA & CRANBERRY PUFF | 100 | 1.00 | $110.69 | $1.11 |
| K7145 | MUSHROOM VOL AU VENT | 100 | 1.00 | $79.10 | $0.79 |
| K7252 | PORTOBELLO PUFF | 100 | 1.60 | $104.17 | $1.04 |
| K7206 | BEEF BOURGUIGNON | 100 | 0.85 | $90.92 | $0.90 |
| K7210 | CINNAMON & SWEET POTATO PUFF | 200 | 1.00 | $174.39 | $0.87 |
| K7272 | HONEY DIJON SALMON & ASPARAGUS TULIP | 100 | 0.75 | $103.56 | $1.03 |
| K8038 | EGGPLANT CAPONATA | 200 | 0.80 | $163.97 | $0.82 |
Phyllo
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K730 | SPANAKOPITA | 200 | 0.70 | $114.88 | $0.57 |
| K741 | SHRIMP - BOURSIN PHYLLO BEGGAR'S PURSE | 100 | 0.75 | $102.59 | $1.03 |
| K742 | LOBSTER PHYLLO ROLLS | 200 | 0.70 | $185.20 | $0.93 |
| K743 | MIXED SEAFOOD BEGGAR'S PURSE | 100 | 0.75 | $98.47 | $0.99 |
| K746 | FETA CHEESE & SUNDRIED TOMATOES IN PHYLLO | 200 | 0.70 | $107.60 | $0.54 |
| K751 | WILD MUSHROOM IN PHYLLO BEGGAR'S PURSE | 100 | 0.75 | $85.69 | $0.86 |
| K780 | SANTA FE CHICKEN | 100 | 0.75 | $84.39 | $0.84 |
| K7133 | CRANBERRY & BRIE PHYLLO ROLL | 200 | 0.70 | $162.51 | $0.81 |
| K7132 | BRIE & RASPBERRY PHYLLO ROLL | 100 | 1.00 | $90.40 | $0.90 |
| K7327 | ARROZ CON POLLO IN PHYLLO | 100 | 0.75 | $80.89 | $0.81 |
| K7391 | BRIE, PEAR, & ALMOND IN PHYLLO | 100 | 0.65 | $98.92 | $0.92 |
| K7515 | WILD MUSHROOM TRIANGLE | 200 | 0.75 | $165.73 | $0.83 |
| K8608 | CRISPY ASPARAGUS PHYLLO ROLL | 200 | 1.00 | $137.29 | $0.69 |
Thaw & Serve
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K071 | ASSORTED PETIT FOURS | 232 | 0.56 | $199.89 | $0.86 |
| K073 | ASSORTED PETIT FOURS (Black & White) | 144 | 0.50 | $81.57 | $0.57 |
| K4006 | ANTIPASTO KABOB | 100 | 0.75 | $105.40 | $1.05 |
| K7075 | ROASTED RED PEPPER HUMMUS SWANS | 100 | 0.50 | $98.95 | $0.99 |
| K4060 | VEGETARIAN ANTIPASTO KABOB | 100 | 0.75 | $98.82 | $0.99 |
Asian Flavors
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K360 | PORK POTSTICKER | 100 | 0.70 | $54.52 | $0.55 |
| K361 | VEGETABLE POTSTICKER | 100 | 0.70 | $53.56 | $0.54 |
| K363 | COZY SHRIMP | 200 | 0.70 | $210.05 | $1.05 |
| K366 | CRAB RANGOON | 100 | 0.80 | $71.41 | $0.71 |
| K861 | SZECHUAN BEEF SPRING ROLL | 200 | 1.15 | $160.27 | $0.80 |
| K863 | CASHEW CHICKEN SPRING ROLL | 200 | 1.15 | $155.60 | $0.78 |
| K864 | SOUTHWEST SPRING ROLL | 200 | 1.15 | $145.77 | $0.73 |
| K866 | VEGETABLE SPRING ROLL | 200 | 1.15 | $129.16 | $0.65 |
| K867 | SHRIMP SPRING ROLL | 200 | 1.25 | $189.65 | $0.95 |
| K3631 | DRAGON SHRIMP | 100 | 0.75 | $115.91 | $1.16 |
| K3634 | PANANG SHRIMP | 100 | 0.80 | $113.71 | $1.14 |
| K5932 | ASSORTED DIM SUM | 200 | 0.50 | $148.87 | $0.74 |
| K8632 | VIETNAMESE SPRING ROLL | 200 | 1.15 | $138.64 | $0.69 |
| K8661 | MINI VEGETABLE SPRING ROLL | 200 | 0.65 | $106.99 | $0.54 |
| K8662 | MINI VEGETABLE EGGROLL | 200 | 0.65 | $110.28 | $0.55 |
Quiche, Tarts & Pizzas
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K460 | MINI QUICHE - FLORENTINE | 200 | 1.00 | $107.19 | $0.54 |
| K462 | MINI QUICHE - CLASSIC FRENCH | 200 | 1.00 | $107.53 | $0.54 |
| K466 | MINI QUICHE - ASSORTED | 200 | 1.00 | $107.53 | $0.54 |
| K707 | MUSHROOM TART | 200 | 1.00 | $156.97 | $0.79 |
| K7005 | KALAMATA OLIVE AND ARTICHOKE TART | 200 | 1.00 | $135.68 | $0.68 |
| K7051 | ROASTED VEGETABLE TART | 200 | 1.00 | $133.49 | $0.67 |
| K7055 | SHEPHERD'S PIE | 100 | 0.85 | $99.51 | $0.99 |
| K7951 | MINI DEEP DISH SAUSAGE PIZZA | 200 | 1.00 | $123.19 | $0.62 |
| K7955 | MINI DEEP DISH CHEESE PIZZA | 200 | 1.00 | $122.07 | $0.61 |
| K7958 | ASSORTED DEEP-DISH PIZZA | 200 | 1.00 | $125.52 | $0.63 |
| K8340 | SPINACH PESTO FLATBREAD | 100 | 0.70 | $94.41 | $0.94 |
Empanda
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K715 | BEEF EMPANADA | 100 | 1.00 | $71.96 | $0.72 |
| K716 | VEGETABLE EMPANADA | 100 | 1.00 | $66.81 | $0.67 |
| K717 | CHICKEN EMPANADA | 100 | 1.00 | $70.11 | $0.70 |
| K718 | SHRIMP EMPANADA | 100 | 1.00 | $86.87 | $0.87 |
| K7182 | LOBSTER EMPANADA | 100 | 1.00 | $90.29 | $0.90 |
| K7190 | WILD MUSHROOM EMPANADA | 100 | 1.00 | $85.69 | $0.86 |
Calzone
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K885 | PEPPERONI CALZONE | 100 | 1.00 | $66.40 | $0.66 |
| K886 | CHORIZO SAUSAGE CALZONE | 100 | 1.00 | $64.83 | $0.65 |
| K8871 | MOZZARELLA CHEESE CALZONE | 100 | 1.00 | $62.87 | $0.63 |
Breaded
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K713 | MINI CHICKEN CORDON BLEU | 100 | 1.10 | $108.69 | $1.09 |
| K800 | COCONUT SHRIMP | 100 | 0.85 | $107.75 | $1.08 |
| K802 | CRAB CAKES | 200 | 0.75 | $167.61 | $0.84 |
| K805 | COCONUT CHICKEN | 100 | 0.80 | $70.17 | $0.70 |
| K810 | SESAME CHICKEN | 100 | 0.75 | $58.99 | $0.59 |
| K815 | BREADED PARMESAN ARTICHOKE HEARTS | 200 | 1.00 | $157.59 | $0.79 |
| K813 | TUSCAN FONTINA BITES | 100 | 1.00 | $99.97 | $1.00 |
| K2005 | PECAN CHICKEN TENDER | 100 | 0.75 | $71.00 | $0.71 |
| K8019 | RISOTTO & ASIAGO CROQUETTE | 100 | 1.00 | $81.72 | $0.82 |
| K8021 | RISOTTO CRAB CAKE | 200 | 0.75 | $154.36 | $0.77 |
| K8025 | CRAB CAKES | 100 | 1.50 | $155.05 | $1.55 |
| K8028 | MARYLAND STYLE CRAB CAKE | 200 | 0.75 | $244.04 | $1.22 |
| K8161 | OLIVE MANCHEGO BITES | 100 | 0.45 | $63.59 | $0.64 |
Miscellaneous
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K305 | HORD. LAMB KABOB | 100 | 1.50 | $141.11 | $1.41 |
| K501 | MINI CHEESEBURGER | 96 | 1.15 | $127.68 | $1.33 |
| K502 | MINI HOTDOG | 100 | 1.15 | $111.89 | $1.12 |
| K832 | ROASTED TOMATO BRUSCHETTA | 100 | 0.50 | $79.94 | $0.80 |
| K850 | STUFFED NEW POTATO WITH BACON | 200 | 1.10 | $144.90 | $0.73 |
| K7192 | CHICKEN SAMOSA | 100 | 1.00 | $71.55 | $0.72 |
| K7195 | VEGETABLE SAMOSA | 100 | 1.00 | $75.12 | $0.75 |
| K8639 | BUFFALO STYLE CHICKEN SPRING ROLL | 200 | 1.15 | $147.70 | $0.74 |
| K7331 | SPINACH & ARTICHOKE DIP N' CHIP | 100 | 0.45 | $77.35 | $0.77 |
| K7336 | BBQ SHRIMP & GRITS | 100 | 0.60 | $104.55 | $1.04 |
| K7253 | PULLED PORK BISCUIT | 100 | 0.90 | $98.01 | $0.98 |
Southwest Flavors
| Code # | Product Description | Case Count |
Ounce Per Piece |
Case Price |
Price Per Piece |
|---|---|---|---|---|---|
| K760 | BEEF FAJITA | 200 | 0.85 | $113.23 | $0.57 |
| K762 | CHICKEN FAJITA | 200 | 0.85 | $100.66 | $0.50 |
| K765 | CHICKEN QUESADILLA | 200 | 0.70 | $109.67 | $0.55 |
| K784 | SMOKED CHICKEN - TEQUILA BURRITO | 200 | 1.25 | $146.95 | $0.74 |
| K785 | BEEF AND BLACK BEAN BURRITO | 200 | 1.25 | $163.08 | $0.82 |
| K1066 | STEAK CHILITO | 100 | 0.75 | $96.13 | $0.96 |
| K2066 | CHICKEN CHILITO | 100 | 0.75 | $90.77 | $0.91 |
| K7323 | ADOBE CHICKEN | 100 | 0.65 | $79.37 | $0.79 |
| K8641 | MINI SANTA FE CHICKEN SPRING ROLL | 200 | 0.65 | $138.03 | $0.69 |
| K7654 | CHEESE QUESADILLA TRUMPET | 100 | 0.75 | $60.63 | $0.61 |
| K7650 | CHICKEN QUESADILLA TRIANGLE | 100 | 0.75 | $74.76 | $0.75 |
| K7670 | CHEESE QUEDADILLA TRIANGLE | 100 | 0.75 | $70.81 | $0.71 |
© 2012 Glass Onion Gourmet. All Rights Reserved. Website Design and Hosting By Just In Time Design


